DS600_85
Kg/mt | 53.25 Kg/mt |
L | 600 mm |
Rth,F | 0.135 K/W |
Rth,N | 0.40 K/W |
H | 85 mm |
Lega | 6061 |
Visualizzazione di 136-144 di 318 risultatiOrdina in base al più recente
Kg/mt | 53.25 Kg/mt |
L | 600 mm |
Rth,F | 0.135 K/W |
Rth,N | 0.40 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 46.15 Kg/mt |
L | 600 mm |
Rth,F | 0.162 K/W |
Rth,N | 0.48 K/W |
H | 83 mm |
Lega | 6061 |
Kg/mt | 37.53 Kg/mt |
L | 600 mm |
Rth,F | 0.190 K/W |
Rth,N | 0.54 K/W |
H | 70.40 mm |
Lega | 6061 |
Kg/mt | 31.60 Kg/mt |
L | 600 mm |
Rth,F | 0.72 K/W |
Rth,N | 0.70 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 18.02 Kg/mt |
L | 600 mm |
Rth,F | 0.252 K/W |
Rth,N | 0.80 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 48.88 Kg/mt |
L | 550 mm |
Rth,F | 0.150 K/W |
Rth,N | 0.45 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 36.37 Kg/mt |
L | 520 mm |
Rth,F | 0.190 K/W |
Rth,N | 0.54 K/W |
H | 67.50 mm |
Lega | 6061 |
Kg/mt | 41.36 Kg/mt |
L | 520 mm |
Rth,F | 0.171 K/W |
Rth,N | 0.54 K/W |
H | 67.50 mm |
Lega | 6061 |
Kg/mt | 44.51 Kg/mt |
L | 500 mm |
Rth,F | 0.153 K/W |
Rth,N | 0.45 K/W |
H | 85 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.