DE290_85
Kg/mt | 25.40 Kg/mt |
L | 290 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.81 K/W |
H | 85 mm |
Lega | 6061 |
Visualizzazione di 1-9 di 15 risultati
Kg/mt | 25.40 Kg/mt |
L | 290 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.81 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 35.76 Kg/mt |
L | 400 mm |
Rth,F | 0.190 K/W |
Rth,N | 0.54 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 40.13 Kg/mt |
L | 450 mm |
Rth,F | 0.162 K/W |
Rth,N | 0.48 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 44.51 Kg/mt |
L | 500 mm |
Rth,F | 0.153 K/W |
Rth,N | 0.45 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 48.88 Kg/mt |
L | 550 mm |
Rth,F | 0.150 K/W |
Rth,N | 0.45 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 53.25 Kg/mt |
L | 600 mm |
Rth,F | 0.135 K/W |
Rth,N | 0.40 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 62 Kg/mt |
L | 700 mm |
Rth,F | 0.13 K/W |
Rth,N | 0.36 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 66.37 Kg/mt |
L | 750 mm |
Rth,F | 0.117 K/W |
Rth,N | 0.36 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 70.75 Kg/mt |
L | 800 mm |
Rth,F | 0.108 K/W |
Rth,N | 0.32 K/W |
H | 85 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.