HA100_40
Kg/mt | 5.21 Kg/mt |
L | 100 mm |
H | 40 mm |
Lega | 6061 |
Visualizzazione di 1-9 di 21 risultatiOrdina in base al più recente
Kg/mt | 5.21 Kg/mt |
L | 100 mm |
H | 40 mm |
Lega | 6061 |
Kg/mt | 42.87 Kg/mt |
L | 800 mm |
Rth,F | 0.171 K/W |
Rth,N | 0.54 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 31.60 Kg/mt |
L | 600 mm |
Rth,F | 0.72 K/W |
Rth,N | 0.70 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 23.87 Kg/mt |
L | 500 mm |
Rth,F | 0.171 K/W |
Rth,N | 0.63 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 21.44 Kg/mt |
L | 400 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.81 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 14.35 Kg/mt |
L | 300 mm |
Rth,F | 0.288 K/W |
Rth,N | 0.88 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 15.80 Kg/mt |
L | 300 mm |
Rth,F | 0.351 K/W |
Rth,N | 1.08 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 13.02 Kg/mt |
L | 300 mm |
Rth,F | 0.342 K/W |
Rth,N | 1.10 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 13.22 Kg/mt |
L | 250 mm |
Rth,F | 0.430 K/W |
Rth,N | 1.30 K/W |
H | 40 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.