DE215_77
Kg/mt | 19.80 Kg/mt |
L | 215 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.81 K/W |
H | 77 mm |
Lega | 6061 |
Visualizzazione di 73-81 di 202 risultati
Kg/mt | 19.80 Kg/mt |
L | 215 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.81 K/W |
H | 77 mm |
Lega | 6061 |
Kg/mt | 24 Kg/mt |
L | 216 mm |
Rth,F | 0.297 K/W |
Rth,N | 0.88 K/W |
H | 77 mm |
Lega | 6061 |
Kg/mt | 18.06 Kg/mt |
L | 216 mm |
Rth,F | 0.324 K/W |
Rth,N | 0.99 K/W |
H | 83 mm |
Lega | 6061 |
Kg/mt | 11.27 Kg/mt |
L | 220 mm |
Rth,F | 0.378 K/W |
Rth,N | 1.17 K/W |
H | 46.5 mm |
Lega | 6061 |
Kg/mt | 16.719 Kg/mt |
L | 220 mm |
Rth,F | 0.36 K/W |
Rth,N | 0.39 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 17.54 Kg/mt |
L | 220 mm |
Rth,F | 0.351 K/W |
Rth,N | 1.08 K/W |
H | 77 mm |
Lega | 6061 |
Kg/mt | 23.74 Kg/mt |
L | 226 mm |
Rth,F | 0.369 K/W |
Rth,N | 1.08 K/W |
H | 80 mm |
Lega | 6061 |
Kg/mt | 8.132 Kg/mt |
L | 228 mm |
Rth,F | 0.150 K/W |
Rth,N | 0.43 K/W |
H | 32.2 mm |
Lega | 6061 |
Kg/mt | 14.893 Kg/mt |
L | 235 mm |
Rth,F | 0.310 K/W |
Rth,N | 0.9 K/W |
H | 60 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.