DE50_28
| Kg/mt | 1.65 Kg/mt |
| L | 50 mm |
| Rth,F | 2.410 K/W |
| Rth,N | 7.20 K/W |
| H | 28 mm |
| Lega | 6061 |
Visualizzazione di 181-189 di 202 risultatiOrdina in base al più recente

| Kg/mt | 1.65 Kg/mt |
| L | 50 mm |
| Rth,F | 2.410 K/W |
| Rth,N | 7.20 K/W |
| H | 28 mm |
| Lega | 6061 |

| Kg/mt | 1.03 Kg/mt |
| L | 50 mm |
| Rth,F | 2.750 K/W |
| Rth,N | 8.30 K/W |
| H | 24 mm |
| Lega | 6061 |

| Kg/mt | 2.45 Kg/mt |
| L | 48 mm |
| Rth,F | 1.240 K/W |
| Rth,N | 3.70 K/W |
| H | 40 mm |
| Lega | 6061 |

| Kg/mt | 1.45 Kg/mt |
| L | 48 mm |
| Rth,F | 1.990 K/W |
| Rth,N | 5.90 K/W |
| H | 33 mm |
| Lega | 6061 |

| Kg/mt | 2.077 Kg/mt |
| L | 100 mm |
| Rth,F | 0.87 K/W |
| Rth,N | 2.58 K/W |
| H | 33 mm |

| Kg/mt | 0.55 Kg/mt |
| L | 45 mm |
| Rth,F | 3.210 K/W |
| Rth,N | 9.70 K/W |
| H | 14 mm |
| Lega | 6061 |

| Kg/mt | 0.56 Kg/mt |
| L | 44 mm |
| Rth,F | 3.250 K/W |
| Rth,N | 9.09 K/W |
| H | 11 mm |
| Lega | 6061 |

| Kg/mt | 3.41 Kg/mt |
| L | 40 mm |
| Rth,F | 1.450 K/W |
| Rth,N | 4.30 K/W |
| H | 60 mm |
| Lega | 6061 |

| Kg/mt | 1.73 Kg/mt |
| L | 40 mm |
| Rth,F | 1.17 K/W |
| Rth,N | 3.50 K/W |
| H | 35 mm |
| Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.