DE140_26
Kg/mt | 3.26 Kg/mt |
L | 140 mm |
Rth,F | 1.130 K/W |
Rth,N | 3.06 K/W |
H | 26 mm |
Lega | 6061 |
Visualizzazione di 82-90 di 156 risultatiOrdina in base al più recente
Kg/mt | 3.26 Kg/mt |
L | 140 mm |
Rth,F | 1.130 K/W |
Rth,N | 3.06 K/W |
H | 26 mm |
Lega | 6061 |
Kg/mt | 7.55 Kg/mt |
L | 138 mm |
Rth,F | 0.51 K/W |
Rth,N | 1.50 K/W |
H | 50.5 mm |
Lega | 6061 |
Kg/mt | 7.29 Kg/mt |
L | 138 mm |
Rth,F | 0.650 K/W |
Rth,N | 1.90 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 21.9 Kg/mt |
L | 135 mm |
Rth,F | 0.18 K/W |
Rth,N | 0.81 K/W |
H | 135.5 mm |
Lega | 6061 |
Kg/mt | 3.25 Kg/mt |
L | 135 mm |
Rth,F | 0.650 K/W |
Rth,N | 1.90 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 12.26 Kg/mt |
L | 130 mm |
Rth,F | 0.680 K/W |
Rth,N | 1.89 K/W |
H | 130 mm |
Lega | 6061 |
Kg/mt | 13.44 Kg/mt |
L | 130 mm |
Rth,F | 0.470 K/W |
Rth,N | 1.26 K/W |
H | 84 mm |
Lega | 6061 |
Kg/mt | 11.18 Kg/mt |
L | 130 mm |
Rth,F | 0.558 K/W |
Rth,N | 1.75 K/W |
H | 52 mm |
Lega | 6061 |
Kg/mt | 5.95 Kg/mt |
L | 128 mm |
Rth,F | 0.522 K/W |
Rth,N | 1.53 K/W |
H | 57 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.