HA200_70
Kg/mt | 17.60 Kg/mt |
L | 200 mm |
H | 70 mm |
Lega | 6061 |
Visualizzazione di 1-9 di 12 risultatiOrdina in base al più recente
Kg/mt | 17.60 Kg/mt |
L | 200 mm |
H | 70 mm |
Lega | 6061 |
Kg/mt | 24.440 Kg/mt |
L | 200 mm |
Rth,F | 0.088 K/W |
Rth,N | 0.26 K/W |
H | 125 mm |
Lega | 6061 |
Kg/mt | 30.8 Kg/mt |
L | 200 mm |
Rth,F | 0.088 K/W |
Rth,N | 0.26 K/W |
H | 125 mm |
Lega | 6061 |
Kg/mt | 19.17 Kg/mt |
L | 200 mm |
Rth,F | 1.17 K/W |
Rth,N | 1.20 K/W |
H | 86 mm |
Lega | 6061 |
Kg/mt | 17.74 Kg/mt |
L | 200 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.90 K/W |
H | 84 mm |
Lega | 6061 |
Kg/mt | 19.9 Kg/mt |
L | 200 mm |
Rth,F | 0.119 K/W |
Rth,N | 0.35 K/W |
H | 83 mm |
Lega | 6061 |
Kg/mt | 14.53 Kg/mt |
L | 200 mm |
Rth,F | 0.130 K/W |
Rth,N | 0.38 K/W |
H | 72 mm |
Lega | 6061 |
Kg/mt | 15.16 Kg/mt |
L | 200 mm |
Rth,F | 0.121 K/W |
Rth,N | 0.36 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 9.72 Kg/mt |
L | 200 mm |
Rth,F | 0.154 K/W |
Rth,N | 0.46 K/W |
H | 40 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.