HA150_60
Kg/mt | 11.18 Kg/mt |
L | 150 mm |
H | 60 mm |
Lega | 6061 |
Visualizzazione di 1-9 di 12 risultatiOrdina in base al più recente
Kg/mt | 11.18 Kg/mt |
L | 150 mm |
H | 60 mm |
Lega | 6061 |
Kg/mt | 34.54 Kg/mt |
L | 440 mm |
Rth,F | 0.216 K/W |
Rth,N | 0.70 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 30.60 Kg/mt |
L | 400 mm |
Rth,F | 0.117 K/W |
Rth,N | 0.36 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 18.35 Kg/mt |
L | 380 mm |
Rth,F | 0.243 K/W |
Rth,N | 0.72 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 20.53 Kg/mt |
L | 300 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.81 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 14.893 Kg/mt |
L | 235 mm |
Rth,F | 0.310 K/W |
Rth,N | 0.9 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 16.719 Kg/mt |
L | 220 mm |
Rth,F | 0.36 K/W |
Rth,N | 0.39 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 15.16 Kg/mt |
L | 200 mm |
Rth,F | 0.121 K/W |
Rth,N | 0.36 K/W |
H | 60 mm |
Lega | 6061 |
Kg/mt | 7.29 Kg/mt |
L | 120 mm |
Rth,F | 0.560 K/W |
Rth,N | 1.70 K/W |
H | 60 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.