DS600_25
Kg/mt | 18.02 Kg/mt |
L | 600 mm |
Rth,F | 0.252 K/W |
Rth,N | 0.80 K/W |
H | 25 mm |
Lega | 6061 |
Visualizzazione di 9 risultatiOrdina in base al più recente
Kg/mt | 18.02 Kg/mt |
L | 600 mm |
Rth,F | 0.252 K/W |
Rth,N | 0.80 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 9.01 Kg/mt |
L | 300 mm |
Rth,F | 0.121 K/W |
Rth,N | 0.36 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 9.022 Kg/mt |
L | 300 mm |
Rth,F | 0.398 K/W |
Rth,N | 1.28 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 6.39 Kg/mt |
L | 245.6 mm |
Rth,F | 0.423 K/W |
Rth,N | 1.26 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 5.38 Kg/mt |
L | 200 mm |
Rth,F | 0.477 K/W |
Rth,N | 1.50 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 5.23 Kg/mt |
L | 162 mm |
Rth,F | 0.531 K/W |
Rth,N | 1.62 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 3.25 Kg/mt |
L | 135 mm |
Rth,F | 0.650 K/W |
Rth,N | 1.90 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 2.66 Kg/mt |
L | 100 mm |
Rth,F | 0.484 K/W |
Rth,N | 1.43 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 3,934 Kg/mt |
L | 96,5 mm |
Rth,F | 0,594 K/W |
Rth,N | 1,78 K/W |
H | 25 mm |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.
Errore: Modulo di contatto non trovato.
Compila il modulo qui sotto per ricevere il link per il download.