DE240_108_A
Kg/mt | 25.056 Kg/mt |
L | 240 mm |
Rth,F | 0.324 K/W |
Rth,N | 0.99 K/W |
H | 108 mm |
Lega | 6061 |
Showing 82–90 of 202 results
Kg/mt | 25.056 Kg/mt |
L | 240 mm |
Rth,F | 0.324 K/W |
Rth,N | 0.99 K/W |
H | 108 mm |
Lega | 6061 |
Kg/mt | 26.101 Kg/mt |
L | 240 mm |
Rth,F | 0.324 K/W |
Rth,N | 0.99 K/W |
H | 108 mm |
Lega | 6061 |
Kg/mt | 29.824 Kg/mt |
L | 240 mm |
Rth,F | 0.345 K/W |
Rth,N | 1.05 K/W |
H | 112 mm |
Lega | 6061 |
Kg/mt | 5.57 Kg/mt |
L | 240 mm |
Rth,F | 0.531 K/W |
Rth,N | 1.62 K/W |
H | 16 mm |
Lega | 6061 |
Kg/mt | 6.39 Kg/mt |
L | 245.6 mm |
Rth,F | 0.423 K/W |
Rth,N | 1.26 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 15.841 Kg/mt |
L | 249 mm |
Rth,F | 0.082 K/W |
Rth,N | 0.28 K/W |
H | 75.6 mm |
Lega | 6061 |
Kg/mt | 11.94 Kg/mt |
L | 250 mm |
Rth,F | 0.333 K/W |
Rth,N | 0.99 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 9.66 Kg/mt |
L | 250 mm |
Rth,F | 0.390 K/W |
Rth,N | 1.08 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 13.22 Kg/mt |
L | 250 mm |
Rth,F | 0.430 K/W |
Rth,N | 1.30 K/W |
H | 40 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.