DE200_40
Kg/mt | 9.72 Kg/mt |
L | 200 mm |
Rth,F | 0.154 K/W |
Rth,N | 0.46 K/W |
H | 40 mm |
Lega | 6061 |
Showing 55–63 of 156 resultsSorted by latest
Kg/mt | 9.72 Kg/mt |
L | 200 mm |
Rth,F | 0.154 K/W |
Rth,N | 0.46 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 5.38 Kg/mt |
L | 200 mm |
Rth,F | 0.477 K/W |
Rth,N | 1.50 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 3.90 Kg/mt |
L | 200 mm |
Rth,F | 0.621 K/W |
Rth,N | 1.89 K/W |
H | 15 mm |
Lega | 6061 |
Kg/mt | 19.9 Kg/mt |
L | 200 mm |
Rth,F | 0.119 K/W |
Rth,N | 0.35 K/W |
H | 83 mm |
Lega | 6061 |
Kg/mt | 5.64 Kg/mt |
L | 197 mm |
Rth,F | 0.242 K/W |
Rth,N | 0.72 K/W |
H | 20 mm |
Lega | 6061 |
Kg/mt | 6.799 Kg/mt |
L | 190 mm |
Rth,F | 0.45 K/W |
Rth,N | 1.26 K/W |
H | 50.1 mm |
Lega | 6061 |
Kg/mt | 14.75 Kg/mt |
L | 190.5 mm |
Rth,F | 0.410 K/W |
Rth,N | 1.20 K/W |
H | 83 mm |
Lega | 6061 |
Kg/mt | 14.83 Kg/mt |
L | 190.5 mm |
Rth,F | 0.369 K/W |
Rth,N | 1.08 K/W |
H | 83 mm |
Lega | 6061 |
Kg/mt | 7.36 Kg/mt |
L | 188 mm |
Rth,F | 0.531 K/W |
Rth,N | 1.62 K/W |
H | 30 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.