DE300_70.4
Kg/mt | 18.77 Kg/mt |
L | 300 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.90 K/W |
H | 70.4 mm |
Lega | 6061 |
Showing 109–117 of 156 results
Kg/mt | 18.77 Kg/mt |
L | 300 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.90 K/W |
H | 70.4 mm |
Lega | 6061 |
Kg/mt | 23.07 Kg/mt |
L | 300 mm |
Rth,F | 0.261 K/W |
Rth,N | 0.81 K/W |
H | 83 mm |
Lega | 6061 |
Kg/mt | 28.44 Kg/mt |
L | 300 mm |
Rth,F | 0.280 K/W |
Rth,N | 0.81 K/W |
H | 84 mm |
Lega | 6061 |
Kg/mt | 26.64 Kg/mt |
L | 300 mm |
Rth,F | 0.230 K/W |
Rth,N | 0.63 K/W |
H | 84 mm |
Lega | 6061 |
Kg/mt | 24.99 Kg/mt |
L | 300 mm |
Rth,F | 0.250 K/W |
Rth,N | 0.72 K/W |
H | 84.50 mm |
Lega | 6061 |
Kg/mt | 5.068 Kg/mt |
L | 31.5 mm |
H | 7.4 mm |
Lega | 6061 |
Kg/mt | 1.161 Kg/mt |
L | 31.7 mm |
Rth,F | 1.86 K/W |
Rth,N | 5.6 K/W |
H | 50 mm |
Lega | 6061 |
Kg/mt | 19.217 Kg/mt |
L | 315 mm |
Rth,F | 0.23 K/W |
Rth,N | 0.63 K/W |
H | 72.7 mm |
Lega | 6061 |
Kg/mt | 15.466 Kg/mt |
L | 315 mm |
Rth,F | 0.348 K/W |
Rth,N | 1.10 K/W |
H | 72.7 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.