DE28_32
Kg/mt | 0.73 Kg/mt |
L | 28 mm |
Rth,F | 2.650 K/W |
Rth,N | 7.80 K/W |
H | 32 mm |
Lega | 6061 |
Showing 172–180 of 318 results
Kg/mt | 0.73 Kg/mt |
L | 28 mm |
Rth,F | 2.650 K/W |
Rth,N | 7.80 K/W |
H | 32 mm |
Lega | 6061 |
Kg/mt | 0.35 Kg/mt |
L | 29 mm |
Rth,F | 3.850 K/W |
Rth,N | 11.50 K/W |
H | 11.50 mm |
Lega | 6061 |
Kg/mt | 25.40 Kg/mt |
L | 290 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.81 K/W |
H | 85 mm |
Lega | 6061 |
Kg/mt | 0.98 Kg/mt |
L | 30 mm |
Rth,F | 2.889 K/W |
Rth,N | 9.30 K/W |
H | 28 mm |
Lega | 6061 |
Kg/mt | 9.022 Kg/mt |
L | 300 mm |
Rth,F | 0.398 K/W |
Rth,N | 1.28 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 9.01 Kg/mt |
L | 300 mm |
Rth,F | 0.121 K/W |
Rth,N | 0.36 K/W |
H | 25 mm |
Lega | 6061 |
Kg/mt | 11.90 Kg/mt |
L | 300 mm |
Rth,F | 0.390 K/W |
Rth,N | 1.08 K/W |
H | 27 mm |
Lega | 6061 |
Kg/mt | 11.285 Kg/mt |
L | 300 mm |
Rth,F | 0.279 K/W |
Rth,N | 0.81 K/W |
H | 36 mm |
Lega | 6061 |
Kg/mt | 13.02 Kg/mt |
L | 300 mm |
Rth,F | 0.342 K/W |
Rth,N | 1.10 K/W |
H | 40 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.