DS400_83
| Kg/mt | 39.75 Kg/mt | 
| L | 400 mm | 
| Rth,F | 0.63 K/W | 
| Rth,N | 0.60 K/W | 
| H | 83 mm | 
| Lega | 6061 | 


Showing 154–162 of 318 resultsSorted by latest

| Kg/mt | 39.75 Kg/mt | 
| L | 400 mm | 
| Rth,F | 0.63 K/W | 
| Rth,N | 0.60 K/W | 
| H | 83 mm | 
| Lega | 6061 | 

| Kg/mt | 30.60 Kg/mt | 
| L | 400 mm | 
| Rth,F | 0.117 K/W | 
| Rth,N | 0.36 K/W | 
| H | 60 mm | 
| Lega | 6061 | 

| Kg/mt | 28.70 Kg/mt | 
| L | 398 mm | 
| Rth,F | 0.63 K/W | 
| Rth,N | 0.60 K/W | 
| H | 70.90 mm | 
| Lega | 6061 | 

| Kg/mt | 30.40 Kg/mt | 
| L | 360 mm | 
| Rth,F | 0.117 K/W | 
| Rth,N | 0.36 K/W | 
| H | 83.50 mm | 
| Lega | 6061 | 

| Kg/mt | 21.29 Kg/mt | 
| L | 340 mm | 
| Rth,F | 0.261 K/W | 
| Rth,N | 0.81 K/W | 
| H | 70.40 mm | 
| Lega | 6061 | 

| Kg/mt | 18.128 Kg/mt | 
| L | 320 mm | 
| Rth,F | 0.27 K/W | 
| Rth,N | 0.80 K/W | 
| H | 75.5 mm | 
| Lega | 6061 | 

| Kg/mt | 6 Kg/mt | 
| L | 207 mm | 
| Rth,F | 0.127 K/W | 
| Rth,N | 0.39 K/W | 
| H | 187.3 mm | 
| Lega | 6061 | 

| L | XX mm | 
| H | YY mm | 

| L | XX mm | 
| H | YY mm | 
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.