DE250_40_A
Kg/mt | 9.66 Kg/mt |
L | 250 mm |
Rth,F | 0.390 K/W |
Rth,N | 1.08 K/W |
H | 40 mm |
Lega | 6061 |
Showing 10–18 of 21 resultsSorted by latest
Kg/mt | 9.66 Kg/mt |
L | 250 mm |
Rth,F | 0.390 K/W |
Rth,N | 1.08 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 11.94 Kg/mt |
L | 250 mm |
Rth,F | 0.333 K/W |
Rth,N | 0.99 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 9.72 Kg/mt |
L | 200 mm |
Rth,F | 0.154 K/W |
Rth,N | 0.46 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 8.64 Kg/mt |
L | 160 mm |
Rth,F | 0.281 K/W |
Rth,N | 0.64 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 7.42 Kg/mt |
L | 150 mm |
Rth,F | 0.299 K/W |
Rth,N | 0.68 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 7.29 Kg/mt |
L | 138 mm |
Rth,F | 0.650 K/W |
Rth,N | 1.90 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 6.51 Kg/mt |
L | 120 mm |
Rth,F | 0.610 K/W |
Rth,N | 1.71 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 6.70 Kg/mt |
L | 120 mm |
Rth,F | 0.620 K/W |
Rth,N | 1.71 K/W |
H | 40 mm |
Lega | 6061 |
Kg/mt | 5.12 Kg/mt |
L | 100 mm |
Rth,F | 0.401 K/W |
Rth,N | 1.19 K/W |
H | 40 mm |
Lega | 6061 |
Utilizziamo i cookie per personalizzare contenuti ed annunci, per fornire funzionalità dei social media e per analizzare il nostro traffico. Condividiamo inoltre informazioni sul modo in cui utilizza il nostro sito con i nostri partner che si occupano di analisi dei dati web, pubblicità e social media, i quali potrebbero combinarle con altre informazioni che ha fornito loro o che hanno raccolto dal suo utilizzo dei loro servizi.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.
Error: Contact form not found.
Compila il modulo qui sotto per ricevere il link per il download.